1 | Trump | 3.14% | |
2 | Labor | 2.05% | |
3 | Greens | 1.84% | |
4 | Musk | 1.62% | |
5 | Politics | 1.41% | |
6 | PM | 1.41% | |
7 | Cox | 1.19% | |
8 | Coalition | 1.08% | |
9 | UK | 0.97% | |
10 | US | 0.97% | |
11 | Dorinda | 0.86% | |
12 | Premier | 0.76% | |
13 | Elon | 0.76% | |
14 | Trump’s | 0.76% | |
15 | Ley | 0.65% | |
16 | AFL | 0.65% | |
17 | Reform | 0.65% | |
18 | Liberal | 0.65% | |
19 | Albanese | 0.65% | |
20 | Senate | 0.65% | |
21 | Party | 0.65% | |
22 | South | 0.54% | |
23 | Tasmania | 0.54% | |
24 | Starmer | 0.54% | |
25 | Jeremy | 0.54% | |
26 | Rockliff | 0.54% | |
27 | China | 0.54% | |
28 | Bradfield | 0.43% | |
29 | WA | 0.43% | |
30 | Labour | 0.43% | |
31 | Tasmanian | 0.43% | |
32 | Donald | 0.43% | |
33 | Zia | 0.43% | |
34 | Keir | 0.43% | |
35 | John | 0.43% | |
36 | Super | 0.43% | |
37 | New | 0.43% | |
38 | DOGE | 0.43% | |
39 | Yusuf | 0.43% | |
40 | Paterson | 0.43% | |
41 | Senator | 0.43% | |
42 | Morrison | 0.32% | |
43 | Koreas | 0.32% | |
44 | Australia | 0.32% | |
45 | Labors | 0.32% | |
46 | James | 0.32% | |
47 | Lib | 0.32% | |
48 | Chalmers | 0.32% | |
49 | NSW | 0.32% | |
50 | Australia’s | 0.32% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|
The Coalition says it’s open to tax reform ? but there’s a catch
The Sydney Morning Herald
2025-06-08 13:53:19
Zia Yusuf announces return to Reform UK two days after quitting as chair
The Guardian
2025-06-08 01:50:00
The departure of Reform UK chair Zia Yusuf is the latest in a long line of Farage fallings-out
UK news | The Guardian
2025-06-06 03:52:00
Federal politics live: Jim Chalmers standing firm on superannuation reforms
Australian Broadcasting Corporation
2025-06-05 06:15:26
Reform’s threat to the mainstream parties is unique in UK political history
The Conversation
2025-05-30 23:13:05