1 | Study | 1.87% | |
2 | Health | 1.08% | |
3 | Case | 0.88% | |
4 | Patients | 0.77% | |
5 | Report | 0.77% | |
6 | Risk | 0.68% | |
7 | Cancer | 0.65% | |
8 | Disease | 0.65% | |
9 | New | 0.54% | |
10 | May | 0.45% | |
11 | Diabetes | 0.45% | |
12 | Heart | 0.43% | |
13 | Brain | 0.43% | |
14 | Patient | 0.37% | |
15 | HIV | 0.37% | |
16 | Therapy | 0.37% | |
17 | Treatment | 0.37% | |
18 | Linked | 0.37% | |
19 | Finds | 0.34% | |
20 | Chronic | 0.34% | |
21 | Times | 0.31% | |
22 | AI | 0.31% | |
23 | Review | 0.31% | |
24 | Acute | 0.31% | |
25 | Blood | 0.31% | |
26 | Syndrome | 0.31% | |
27 | FDA | 0.28% | |
28 | Management | 0.28% | |
29 | Care | 0.26% | |
30 | Hindustan | 0.26% | |
31 | Type | 0.26% | |
32 | Pediatric | 0.26% | |
33 | Rates | 0.26% | |
34 | Prevalence | 0.23% | |
35 | Lower | 0.23% | |
36 | Failure | 0.23% | |
37 | Improve | 0.23% | |
38 | According | 0.23% | |
39 | Use | 0.23% | |
40 | Diagnosis | 0.23% | |
41 | Liver | 0.2% | |
42 | Africa | 0.2% | |
43 | Adults | 0.2% | |
44 | Over | 0.2% | |
45 | Pain | 0.2% | |
46 | mRNA | 0.2% | |
47 | Cell | 0.2% | |
48 | Research | 0.2% | |
49 | Systematic | 0.17% | |
50 | Symptom | 0.17% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|